Lindal Cedar Home in a cozy, wooded setting; Cathedral ceiling with floor to ceiling windows bring the outside in to you. Open floor plan for entertaining. Spacious primary loft with walk-in closet and bath. Two bedrooms and laundry on main. Large basement family room with outside access. Check out the beautiful cascading waterfall.
MLS# | 4247384 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1990 |
Days On Site | 32 |
Listing Provided By | Allen Tate/Beverly-Hanks Brevard-Downtown | Donna Price |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,259 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 1.12 |
Property View | Water |
State | NC |
---|---|
County | Transylvania |
City | Brevard |
Zip Code | 28712 |
Area | Transylvania |
Community Name | Pine Shore Lake |
School District | Brevard |
Elementary School | Brevard |
Middle School | Brevard |
High School | Brevard |
Listing VS Median (in Pine Shore Lake) | |
Price: $585,000 low | high Med: $585,000 SqFt: 2,259 low | high Med: 2,259 $ / SqFt: $259 low | high Med: $259 On site: 32 low | high Med: 32.000000 |